Added to your basket
MP Women's Essentials Training Escape Vest - Black
Women’s racer-back running vest
RRP: 89.00 ₪
82.99 ₪
Save 6.01 ₪

Reach further with racer-back and dropped hem design, the Escape Vest gives you the freedom to move whatever the workout.
Model is 5’7” and wears size S
Fabric: 93% viscose 7% elastane
- Racer-back so you can reach further
- Flattering fit for all-round comfort
- V-shape neckline finish
MP Women's Essentials Training Escape Vest - Black
Women’s racer-back running vest
RRP: 89.00 ₪
82.99 ₪
Save 6.01 ₪
Size Guide
MP Size | XS | S | M | L | XL |
DRESS SIZE* | |||||
UK* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
AUS & NZ* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
SOUTH AFRICA* | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
USA & CANADA* | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
AUSTRIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CZECH REPUBLIC* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
DENMARK* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FINLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
FRANCE* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GERMANY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
LITHUANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NETHERLANDS* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
NORWAY* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
POLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
PORTUGAL* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
ROMANIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SLOVAKIA* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SPAIN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWEDEN* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
SWITZERLAND* | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
GREECE* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
ITALY* | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
BELGIUM* | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 |
RUSSIA* | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 |
BODY MEASUREMENTS | |||||
BUST (INCHES) | 32-33 | 33-35 | 35-36 | 36-37 | 37-38 |
BUST (CM) | 81-84 | 84-89 | 89-91 | 91-94 | 94-97 |
WAIST (INCHES) | 26-27 | 27-28 | 28-29 | 29-31 | 31-32 |
WAIST (CM) | 66-69 | 69-71 | 71-74 | 74-79 | 79-81 |
HIP (INCHES) | 36-37 | 37-38 | 38-39 | 39-41 | 41-42 |
HIP (CM) | 91-94 | 94-97 | 97-99 | 99-104 | 104-107 |
*These are size guidelines
Please refer to body measurements for your most accurate size.
If your measurements fall between two sizes, order the larger size for a looser fit, smaller size for a slimmer fit.
If your measurements for waist and hip suggest two different sizes, we advise ordering the size that best matches your hip measurement.
In stock
-Usually dispatched within 24 hours
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Reach further with racer-back and dropped hem design, the Escape Vest gives you the freedom to move whatever the workout.
Model is 5’7” and wears size S
Fabric: 93% viscose 7% elastane
- Racer-back so you can reach further
- Flattering fit for all-round comfort
- V-shape neckline finish
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of Myprotein.
Nice top
Material of this top is 10/10 and it looks amazing. My only issues is that straps are too low and hence my cleavage is almost halfway exposed, which when wearing sports bra is not an issue, but I just shortened the straps and loving my new enhanced top. Btw I am 5'6, so not that shorts... although I have this issue with some tops with spaghetti straps before, so maybe it's just me and my body composition.
Report this reviewTrue to size
I got the medium in this top, and it fits perfectly. Lovely fit, I'm 5'7 and the lenght is perfect on me
Report this reviewGreat top
Such a comfy top to wear. Im a size 10 and got it in a Large as i prefer to have my training tops baggy. Very happy with it.
Report this review