Added to your basket
Salted Caramel Flavour: Protein Crisp (Soya Protein Isolate, Tapioca Starch, Stabiliser (Calcium Carbonate), Salt), Milk Chocolate Couverture (16%) (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier (Soya Lecithin), Flavouring), Humectant (Glycerol), Caramel (12%) (Humectant (Glycerol), Maltodextrin, Oligofructose, Water, Bulking Agent (Maltitol)), Coconut Oil, Skimmed Milk Powder, Thickener (Modified Waxy Maize Starch), Colour (Plain Caramel), Gelling Agent (Pectin), Acidity Regulator (Calcium Lactate), Emulsifier (Soya Lecithin), Salt, Flavouring, Thickener (Xanthan Gum)), Fructo-Oligosaccharides, Glucose Syrup, Milk Protein, Soya Protein Isolate, Collagen Peptides, Sunflower Oil, Dipotassium Phosphate, Flavouring, Inulin, Tricalcium Phosphate, Sodium Chloride, Vitamin & Mineral Blend (Vitamin C, Ferric Phyrophosphate, Vitamin E, Niacin, Zinc Oxide, Vitamin A, Pantothenic Acid, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Biotin, Chromium Chloride, Potassium Iodide, Vitamin D, Folic Acid, Sodium Selenite, Copper Citrate, Vitamin B6, Thiamin, Vitamin K, Riboflavin, Sodium Molybdate), Magnesium Oxide, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract). MILK CHOCOLATE COUVERTURE: Cocoa Solids 35% Minimum. Milk Solids 22% Minimum.
ALLERGENS: For allergens, see ingredients in bold. May also contain gluten, egg, peanuts and nuts.
Salted Caramel Flavour
Serving Size - 1 Bar (60g ℮)
Servings Per Container - 1x60g ℮
Nutritional Information
Per 100g | Per Serving | ||
Energy | 1445kJ / 345kcal | 867kJ / 207kcal | |
Fat | 10g | 6.1g | |
of which saturates | 4.9g | 3.0g | |
Carbohydrates | 39g | 23g | |
of which sugars | 14g | 8.5g | |
Fibre | 9.1g | 5.4g | |
Protein | 27g | 16g | |
Salt | 1.6g | 0.96g | |
Active Ingredients |
|||
Linoleic Acid | 1.8g | 1.1g | |
Potassium | 849mg (42%*) | 510mg (25%*) | |
Phosphorus | 574mg (82%*) | 344mg (49%*) | |
Chloride | 560mg (70%*) | 336mg (42%*) | |
Calcium | 402mg (50%*) | 241mg (30%*) | |
Magnesium | 192mg (51%*) | 115mg (31%*) | |
Vitamin C | 52mg (65%*) | 31mg (39%*) | |
Iron | 11mg (80%*) | 6.7g (48%*) | |
Niacin | 9.2mg (57%*) | 5.5mg (34%*) | |
Vitamin E | 7.6mg (63%*) | 4.6mg (38%*) | |
Zinc | 7.5mg (75%*) | 4.5mg (45%*) | |
Pantothenic Acid | 3.2mg (53%*) | 1.9mg (32%*) | |
Fluoride | 2.5mg (71%*) | 1.5mg (43%*) | |
Manganese | 2.2mg (110%*) | 1.3mg (66%*) | |
Copper | 0.91mg (91%*) | 0.55mg (55%*) | |
Riboflavin | 0.86mg (61%*) | 0.52mg (37%*) | |
Vitamin B6 | 0.79mg (57%*) | 0.48mg (34%*) | |
Thiamin | 0.62mg (57%*) | 0.37mg (34%*) | |
Vitamin A | 457μg (57%*) | 274μg (34%*) | |
Folic Acid | 109μg (55%*) | 65.6μg (33%*) | |
Iodine | 107μg (72%*) | 64.4μg (43%*) | |
Vitamin K | 53μg (71%*) | 32μg (43%*) | |
Selenium | 40μg (72%*) | 24μg (43%*) | |
Molybdenum | 40μg (80%*) | 24μg (48%*) | |
Chromium | 32μg (80%*) | 19μg (48%*) | |
Biotin | 28μg (56%*) | 17μg (34%*) | |
Vitamin D | 3.0μg (60%*) | 1.8μg (36%*) | |
Vitamin B12 | 1.6μg (63%*) | 0.94μg (38%*) |
*Nutrient Reference Values
Nutritional information is based on Salted Caramel Flavour. When choosing an alternative flavour, the nutritional values may vary.
Salted Caramel Flavour: Salted caramel flavour meal replacement bar for weight control, with a milk chocolate coating with sugars and sweetener.
In stock
-Usually dispatched within 24 hours
25% hundreds of products | Discount applied at basket
*Exclusions apply
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Salted Caramel Flavour: Protein Crisp (Soya Protein Isolate, Tapioca Starch, Stabiliser (Calcium Carbonate), Salt), Milk Chocolate Couverture (16%) (Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier (Soya Lecithin), Flavouring), Humectant (Glycerol), Caramel (12%) (Humectant (Glycerol), Maltodextrin, Oligofructose, Water, Bulking Agent (Maltitol)), Coconut Oil, Skimmed Milk Powder, Thickener (Modified Waxy Maize Starch), Colour (Plain Caramel), Gelling Agent (Pectin), Acidity Regulator (Calcium Lactate), Emulsifier (Soya Lecithin), Salt, Flavouring, Thickener (Xanthan Gum)), Fructo-Oligosaccharides, Glucose Syrup, Milk Protein, Soya Protein Isolate, Collagen Peptides, Sunflower Oil, Dipotassium Phosphate, Flavouring, Inulin, Tricalcium Phosphate, Sodium Chloride, Vitamin & Mineral Blend (Vitamin C, Ferric Phyrophosphate, Vitamin E, Niacin, Zinc Oxide, Vitamin A, Pantothenic Acid, Sodium Fluoride, Manganese Sulphate, Vitamin B12, Biotin, Chromium Chloride, Potassium Iodide, Vitamin D, Folic Acid, Sodium Selenite, Copper Citrate, Vitamin B6, Thiamin, Vitamin K, Riboflavin, Sodium Molybdate), Magnesium Oxide, Sweetener (Sucralose), Antioxidant (Tocopherol-Rich Extract). MILK CHOCOLATE COUVERTURE: Cocoa Solids 35% Minimum. Milk Solids 22% Minimum.
ALLERGENS: For allergens, see ingredients in bold. May also contain gluten, egg, peanuts and nuts.
Salted Caramel Flavour
Serving Size - 1 Bar (60g ℮)
Servings Per Container - 1x60g ℮
Nutritional Information
Per 100g | Per Serving | ||
Energy | 1445kJ / 345kcal | 867kJ / 207kcal | |
Fat | 10g | 6.1g | |
of which saturates | 4.9g | 3.0g | |
Carbohydrates | 39g | 23g | |
of which sugars | 14g | 8.5g | |
Fibre | 9.1g | 5.4g | |
Protein | 27g | 16g | |
Salt | 1.6g | 0.96g | |
Active Ingredients |
|||
Linoleic Acid | 1.8g | 1.1g | |
Potassium | 849mg (42%*) | 510mg (25%*) | |
Phosphorus | 574mg (82%*) | 344mg (49%*) | |
Chloride | 560mg (70%*) | 336mg (42%*) | |
Calcium | 402mg (50%*) | 241mg (30%*) | |
Magnesium | 192mg (51%*) | 115mg (31%*) | |
Vitamin C | 52mg (65%*) | 31mg (39%*) | |
Iron | 11mg (80%*) | 6.7g (48%*) | |
Niacin | 9.2mg (57%*) | 5.5mg (34%*) | |
Vitamin E | 7.6mg (63%*) | 4.6mg (38%*) | |
Zinc | 7.5mg (75%*) | 4.5mg (45%*) | |
Pantothenic Acid | 3.2mg (53%*) | 1.9mg (32%*) | |
Fluoride | 2.5mg (71%*) | 1.5mg (43%*) | |
Manganese | 2.2mg (110%*) | 1.3mg (66%*) | |
Copper | 0.91mg (91%*) | 0.55mg (55%*) | |
Riboflavin | 0.86mg (61%*) | 0.52mg (37%*) | |
Vitamin B6 | 0.79mg (57%*) | 0.48mg (34%*) | |
Thiamin | 0.62mg (57%*) | 0.37mg (34%*) | |
Vitamin A | 457μg (57%*) | 274μg (34%*) | |
Folic Acid | 109μg (55%*) | 65.6μg (33%*) | |
Iodine | 107μg (72%*) | 64.4μg (43%*) | |
Vitamin K | 53μg (71%*) | 32μg (43%*) | |
Selenium | 40μg (72%*) | 24μg (43%*) | |
Molybdenum | 40μg (80%*) | 24μg (48%*) | |
Chromium | 32μg (80%*) | 19μg (48%*) | |
Biotin | 28μg (56%*) | 17μg (34%*) | |
Vitamin D | 3.0μg (60%*) | 1.8μg (36%*) | |
Vitamin B12 | 1.6μg (63%*) | 0.94μg (38%*) |
*Nutrient Reference Values
Nutritional information is based on Salted Caramel Flavour. When choosing an alternative flavour, the nutritional values may vary.
Salted Caramel Flavour: Salted caramel flavour meal replacement bar for weight control, with a milk chocolate coating with sugars and sweetener.
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of Myprotein.
quick, effective and tasty
Compared to other meal replacement bars, I've found this one to be tastiest and cost effective bar, generally have after a workout or just as a light breakfast to start off the day.Goes Well With:water to wash down this sweet treat.
Report this review